TELNET LINKS HTTP LINKS
IP ADDRESS | DOMAIN NAME | NOTES | ALIAS | DATE | LOCATION & STATE |
44.2.1.1 | ko6ri.ampr.org | HI | SACTO | 0100 | Sacramento CA |
44.2.8.32 | stockton.ke6fse.ampr.org | I | IPSTKN | 0999 | Stockton CA |
44.2.8.128 | modesto.n6kmr.ampr.org | HI | IPMOD | 0599 | Modesto CA |
44.4.0.196 | w6yx.ampr.org | FH | STNFRD | 0900 | Palo Alto CA |
44.4.34.64 | concord.ampr.org | H | ------ | 1200 | Concord CA |
44.4.36.66 | wh6io.ampr.org | I | IPBEN | 1200 | Benicia CA |
44.4.40.242 | redwood3.ampr.org | H | ------ | 0599 | Santa Rosa CA |
44.12.3.128 | wa7v.ampr.org | HI | ALWGW | 1200 | Walla Walla WA |
44.16.0.247 | gate.w6ue.ampr.org | I | ------ | 0999 | Pasadena CA |
44.16.1.82 | kk6yo.ampr.org | I | WWCB | 1200 | Torrance CA |
44.16.1.198 | net.wb6tig.ampr.org | I | EGLRCK | 0999 | Los Angeles |
44.16.100.248 | www.w6trw.ampr.org | H | ------ | 0799 | Redondo Beach CA |
44.16.100.249 | gw.w6trw.ampr.org | I | TCPTRW | 0799 | Redondo Beach CA |
44.17.0.53 | gw.ab6qv.ampr.org | I | AVGATE | 1200 | Lancaster CA |
44.17.0.128 | aa6hf.ampr.org | HI | BBGATE | 1200 | Big Bear Lake CA |
44.22.2.20 | wl7lp.ampr.org | I | LPGATE | 1200 | North Pole AK |
44.24.103.4 | 103.n7nei.ampr.org | HI | WAGATE | 1200 | Seattle WA |
44.24.104.4 | 104.n7fsp.ampr.org | I | SEABBS | 0599 | Seattle WA |
44.24.110.35 | wetnet.ampr.org | H | ------ | 1299 | Puget Sound WA |
44.24.115.8 | w7ntf.ampr.org | I | TACOMA | 0700 | Spanaway WA |
44.26.3.8 | gw.wb7awl.ampr.org | DI | SOAPRA | 1200 | Talent OR |
44.40.1.193 | uugate.wa7slg.ampr.org | AF | UUGATE | 1299 | Salt Lake City UT |
44.46.97.1 | w0plw.ampr.org | HI | IPCAPE | 1299 | Cape Girardeau MO |
44.46.97.3 | w0plw-5.ampr.org | H | IPCAPE | 1299 | Cape Girardeau MO |
44.48.30.241 | leogate.kf9ug.ampr.org | I | FWARIG | 1200 | Fort Wayne IN |
44.48.32.241 | indygate.k9ip.ampr.org | I | K9IP | 1200 | Indianapolis IN |
44.52.1.1 | gw.n1kio.ampr.org | I | IPGWNH | 1200 | Rochester NH |
44.52.9.99 | gw.ka1iyr.ampr.org | I | GWIYR | 1200 | Greenfield NH |
44.56.26.1 | gw.n1uan.ampr.org | HI | WALTHM | 1200 | Boston MA |
44.60.16.31 | k3ygg.ampr.org | I | NIHRAC | 1200 | Bethesda MD |
44.62.64.82 | bbs.wa4yse.ampr.org | F | NFKIP | 1200 | Chesapeake VA |
44.64.20.100 | k2mf.ampr.org | I | IPMF | 1200 | Wayne NJ |
44.68.37.1 | gwbnx.n2meg.ampr.org | HI | NYCGW | 1299 | New York City NY |
44.69.108.1 | k2cc.ampr.org | I | WORM | 1200 | Potsdam NY |
44.69.232.3 | vhf.n2njh-5.ampr.org | DF | IPBUFF | 1200 | Buffalo NY |
44.70.241.1 | w8upd.ampr.org | GI | UAKRON | 1200 | Akron OH |
44.76.3.135 | n9dbx.ampr.org | F | EDB | 1299 | Edingburg TX |
44.76.5.120 | efd.gw.clarc.ampr.org | N | WORMY | 1299 | Houston TX |
44.76.5.200 | gw.n5vda.ampr.org | HI | VDAGW | 1200 | Houston TX |
44.80.8.120 | wa3dsp.ampr.org | I | IPDSP | 1200 | Philadelphia PA |
44.86.0.2 | wb7cjo-1.wb7cjo.ampr.org | I | WYOIGW | 1200 | Laramie WY |
44.88.8.7 | gate.n4gaa.ampr.org | I | GATE | 1200 | West Haven CT |
44.94.65.1 | kb0tdf.ampr.org | HI | VIKING | 1200 | Eden Prairie MN |
44.98.2.4 | n4hhp.ampr.org | I | GWHHP | 1299 | Ft Lauderdale FL |
44.98.2.5 | w4bkx.ampr.org | AI | FTLGW | 1299 | Plantation FL |
44.98.15.254 | gw.wd4nkz.ampr.org | DF | FLGATE | 1200 | Venice FL |
44.100.209.3 | bbs.k4ry.ampr.org | I | ------ | 1299 | Auburn AL |
44.100.209.41 | dx.ka4pkb.ampr.org | I | ------ | 1299 | Corvallis AL |
44.102.1.1 | hamgate.merit.ampr.org | I | ------ | 1299 | Merit MI |
44.102.172.3 | migate.n8it.ampr.org | I | MIGATE | 1200 | Alanson MI |
44.104.6.2 | gw.ka1rci.ampr.org | I | IPRCI | 1299 | Lincoln RI |
44.108.0.46 | bbs.wu3v.ampr.org | I | JNOS | 1299 | Crowley LA |
44.108.2.31 | gw.n5utx.ampr.org | HI | NORGWY | 1299 | New Orleans LA |
44.124.18.8 | n7ck.ampr.org | I | SANMAN | 1200 | San Manuel AZ |
44.124.64.253 | kv4oa.ampr.org | HI | TUCIP | 1200 | Tucson AZ |
44.124.81.2 | azgate.n7oo.ampr.org | HI | AZGATE | 1299 | Hereford AZ |
44.126.1.1 | kp4es.ampr.org | I | PRARL | 1299 | San Juan PR |
IP ADDRESS | DOMAIN NAME | NOTES | ALIAS | DATE | LOCATION & COUNTRY |
44.129.30.1 | gw.je3yek.ampr.org | I | JPGATE | 1198 | Kyoto .jp |
44.130.10.200 | db0bru.ampr.org | F | HB_TCP | 1200 | Bremen .de |
44.130.10.201 | db0bru-svr.ampr.org | H | ------ | 1198 | Bremen .de |
44.130.12.26 | db0fho.ampr.org | HI | EMDEN | 1198 | Emden .de |
44.130.27.17 | dl3ydn.ampr.org | F | YDNROU | 1198 | Schmallenberg .de |
44.131.10.55 | gate.gw3uws.ampr.org | F | SWANIP | 0900 | Swansea .uk |
44.131.96.100 | g0uje.ampr.org | D | ------ | 1200 | Lancaster .uk |
44.131.166.20 | g6bob.ampr.org | F | IPUH | 1198 | Hatfield .uk |
44.131.178.10 | gb7bbc.ampr.org | F | IPBBC | 1200 | London .uk |
44.131.244.176 | g8ots.ampr.org | F | ------ | 0900 | Kingswood .uk |
44.132.24.1 | yc0zpv.ampr.org | N | JKTGW | 1200 | Jakarta .id |
44.133.8.128 | ea3cxf.ampr.org | F | ARU | 1200 | Barcelona .es |
44.134.32.250 | gw.ik0dje.ampr.org | F | ROMEGW | 1200 | Rome .it |
44.134.32.251 | iw5dek.ampr.org | HI | ------ | 1200 | Rome .it |
44.134.64.65 | iw7chv.ampr.org | HI | CHVTCP | 1298 | Puglia .it |
44.134.177.200 | ir3met.ampr.org | HI | ------ | 1298 | Venice .it |
44.134.208.198 | ik5pwj.ampr.org | I | DXCLX | 1298 | Pisa .it |
44.134.208.213 | ik5qgo.ampr.org | I | DX5PWJ | 1298 | Pisa .it |
44.134.208.242 | gw.iw5dam.ampr.org | I | PISAGW | 1200 | Pisa .it |
44.134.208.243 | www.iw5dam.ampr.org | H | ------ | 1298 | Pisa .it |
44.134.224.44 | www.iw0qmn.ampr.org | H | ------ | 1298 | Perugia .it |
44.134.224.248 | gw.iw0qmn.ampr.org | F | QMNGW | 1200 | Perugia .it |
44.135.32.200 | ve1nsg.ampr.org | FG | NSGATE | 1200 | Halifax NS .ca |
44.135.32.210 | gw.ve1smu.ampr.org | I | HFXNS | 1298 | Halifax NS .ca |
44.135.48.40 | ve2har.ampr.org | IP | HARGW | 0599 | Laval PQ .ca |
44.135.52.33 | ve2uqh.ampr.org | F | ------ | 1200 | Hull PQ .ca |
44.135.54.20 | mtlgw.ampr.org | I | MTLGW | 1200 | Montreal PQ .ca |
44.135.64.10 | shergw.ampr.org | I | ------ | 1298 | Sherbrooke PQ .ca |
44.135.71.10 | qbgate.ampr.org | I | QBGATE | 1298 | Quebec PQ .ca |
44.135.85.30 | port.ve3mch.ampr.org | I | HAMS | 1200 | Hamilton ON .ca |
44.135.108.22 | gw.va3lug.ampr.org | I | IPLUG | 0498 | Sudbury ON .ca |
44.135.124.1 | ve4umr.ampr.org | I | MBGATE | 1200 | Winnipeg MB .ca |
44.135.124.201 | warp.ve4umr.ampr.org | H | ------ | 1200 | Winnipeg MB .ca |
44.135.144.15 | gw.ve6lip.ampr.org | F | ABLIP | 1200 | Lethbridge AB .ca |
44.135.147.1 | bbs.ve6kik.ampr.org | HI | ABNOSA | 1298 | Edmonton AB .ca |
44.135.147.3 | ve6hsp.ampr.org | I | NOSAGW | 1200 | Edmonton AB .ca |
44.135.160.113 | hamgate.ve7sfu.ampr.org | I | SFU | 1200 | Burnaby BC .ca |
44.135.163.21 | ve7tsi.ampr.org | I | KAGATE | 1200 | Kamloops BC .ca |
44.135.173.123 | uhf.ve7ihl.ampr.org | I | YVRIHL | 1298 | Delta BC .ca |
44.137.12.1 pa3esk.ampr.org F #TCP 1198 Scheemda
44.138.30.1
4x6mf.ampr.org
I TLVTCP 1299 Tel Aviv
44.138.40.1
4x4ac.ampr.org
HI ------ 1299 Haifa
44.138.45.1
4z4fu.ampr.org
HI HAIFA2 1299 Haifa
44.138.47.1
4x4gf.ampr.org
I IARC 1299 Haifa
44.139.39.8 soul.oh7rba.ampr.org F KUOLAN 1298 Kuopio
44.140.120.10 sk3gk.ampr.org SWEGW 0297 Gavle
44.142.31.60 hb9f.ampr.org
F BERN 1298 Bern
44.142.31.64
hb9c.ampr.org
I BEGATE 1298 Bern
44.142.58.1 hb9gl.ampr.org
F GLGATE 0998 Glarus
44.142.101.1
hb9ae.ampr.org
I ZHGATE 1297 Zurich
44.143.99.1 jkulinz.ampr.org F LINZ 1298 Linz
44.144.0.1 on1kul-10.ampr.org
FG GATE 1298 Leuven
44.144.0.2 on4ufa.ampr.org
UFATCP 0497 Antwerp
44.144.40.4 on1ans.ampr.org
------ 0197 Ans
44.150.61.5 s55tcp.ampr.org LJUTCP 0597 Ljubljana
44.152.0.12
yv5civ.ampr.org
HI ------ 0999 Caracas
44.152.0.49
yv5nsf.ampr.org
HI ------ 0999 Caracas
44.152.2.10 yv5kxe.ampr.org
AXGATE 0597 Caracas
44.152.2.14 yv5hyw.ampr.org
JQT 0397 El Junquito
44.152.2.15 yv5jyi.ampr.org
JYINET 0397 El Junquito
44.152.4.30 yv4aa.ampr.org
F DXCYV 0999 Maracay
44.153.0.1
lu7abf.ampr.org
HI ------ 0898 Buenos Aires
44.153.0.28
lu2aoq.ampr.org
HI ------ 0898 Buenos Aires
44.153.0.40
lu1axv.ampr.org I
------ 0898 Buenos Aires
44.153.0.42
lu9akt.ampr.org
HI ROMAKT 0898 Buenos Aires
44.153.0.63
lu1bdy.ampr.org
HI ------ 0898 Buenos Aires
44.153.152.252 lu1ma.ampr.org
AG MDOZA3 0497 Mendoza
44.153.156.200
neuquen.ampr.org I NEUNOS
1098 Neuquen
44.154.8.21 athnet.ampr.org
F ATHENS 1198 Athens
44.154.8.22 www.athnet.ampr.org
H ------ 1198 Athens
44.154.72.250 gw.sv1cpo.ampr.org
F AGRGW 1200
44.154.114.1
gw.sv5rds.ampr.org I RHODOS 0598 Rhodes
44.154.128.254
tnos-ipgate.sv2tsl.ampr..I ------ 0598 Thessaloniki
44.156.191.254 gw.ha6knh.ampr.org N KNHNET 1097 Balassagyarmat
44.160.1.1 zs1uct.ampr.org R ------ 0898 Cape Town
44.161.1.100 lx0ist.ampr.org
LUXNET 0597 Luxembourg City
44.163.22.2 onx.hp2cwb.ampr.org
ONXNOS 1200 Colonn
44.163.129.1 pj2pz.ampr.org I PJ2CUR 1299 Curacao
44.164.254.32 9y4uwi.ampr.org ------ 0497 Trinidad
44.165.32.10 torun.ampr.org
------ 0498 Torun
44.165.35.254 wloclawek.ampr.org
------ 0498 Wloclawek
44.165.38.14 bydgoszcz.ampr.org
------ 0498 Bydgoszcz
44.165.41.254 gdansk.ampr.org
GDGATE 0498 Gdansk
44.165.48.19 sr3dpo.ampr.org
PONOD 0897 Poznan
44.165.48.36 poznan.ampr.org
POGATE 0498 Poznan
44.165.50.241 sr3dzd.ampr.org
F ZIP 0498 Zip Gora
44.165.67.5 sr4tcp.ampr.org
DXOLS 0498 Olsztyn
44.165.81.14 siedlce.ampr.org
------ 0498 Siedlce
44.165.108.4 opole.ampr.org
------ 1097 Opole
44.165.113.23 kielce.ampr.org
------ 0498 Kielce
44.165.136.11 rzeszow.ampr.org
RZGATE 0498 Rzeszow
44.165.146.32 gw.sp9yzt.ampr.org
------ 0498 Gliwice
44.165.147.1 sp9pmg.ampr.org
------ 0797 Czestochowa
44.165.152.34 krakow.ampr.org
------ 1097 Krakow
44.170.1.10 9a0tcp.ampr.org
F ZGTCP 0998 Zagreb
44.170.1.20 9a0ydu.ampr.org
F DUTCP 0998 Dubrovnik
44.170.1.30 9a1abd.ampr.org
RKZ 0597 Zagreb
44.173.0.11 cicese.xe2ebc.ampr.org
CICESE 0297 Ensenada
44.173.1.3
xe2crh.ampr.org
HI CRHTCP 1099 Aguascalientes
44.173.2.7
uabc.xe2bss.ampr.org
HI UABC 1099 Mexicali
44.173.8.10 ucol.xe1aqy.ampr.org
F UCOL 0498 Colima
44.173.9.2
xe1rat.ampr.org
HI MEXICO 1099 Mexico City
44.173.14.14
gw.xe1grr.ampr.org I GDLNET 1099 Guadalajara
44.173.19.10 xe2ntm.ampr.org
MTYGW 0297 Mobterrey
44.173.21.1
ehecatl.xe1ff.ampr.org I ANPRNT 1099 Puebla
44.174.0.1 pp5blu.ampr.org
BLUNOS 0397 Blumenau
44.174.1.1 edugraf-gw.ampr.org
------ 0297 Santa Catarina
44.174.1.40
gpuf-gw.ampr.org I ------
1099 Santa Catarina
44.174.2.1 sp-gw.py2bjo.ampr.org
H SPAULO 0498 Sao Paulo
44.174.4.1 arpa.ampr.org
INET 0997 Curitiba
44.174.6.1 py2cp-gw.ampr.org
SCARGW 0498 Sao Carlos
44.174.7.1 rs-gw.pu3akm.ampr.org
IPRS 0297 Porto Alegre
44.174.8.1 rj-gw.py1aa-5.ampr.org
RJNODE 0997 Rio de Janeiro
44.174.8.128 astro.py1aa-6.ampr.org
ASTRO 0297 Rio de Janeiro
44.174.9.1 fordx.ampr.org
F FORDX 0297 Fortaleza, Ceara
44.174.15.1 bhz.ampr.org
BHZ 0297 Belo Horizonte
44.174.16.1 py2kcl-gw.ampr.org
LINET 0297 Sao Paulo
44.174.18.1
py2uep.ampr.org
HI UNESP 1099 Bauru
44.176.1.1
antrak.ta2ka.ampr.org I ------ 1099 Ankara
44.176.24.1 arad.ta5kb.ampr.org
------ 1097 Adana
44.177.78.254 gw.ok0ntu.ampr.org NTUNOD 0597 Ostrava
44.178.1.2
gw.ra3apw.ampr.org I IPMSK 0999
Moscow
44.178.1.11 rz3axo.ampr.org
IPMSU 0297 Moscow
44.178.16.1 rz1awt.ampr.org
N AWTNOD 0498 St Petersburg
44.180.0.1
yu1b.ampr.org
HI BGIP 0999 Belgrade
44.180.1.8 yt1sm.ampr.org
SMEL 0297 Belgrade
44.181.104.1 gw.om0nzb.ampr.org F NZBBBS 0198 Poprad
44.182.20.1
yo2kjo.ampr.org I
BANAT 0499 Timisoara
44.182.20.29 yo-ik3vik.ampr.org
------ 0797 Dudestii
44.184.2.1 pkrs.od5rak.ampr.org I RAKGW 1299 Tripoli LB
44.187.1.1
ly1xx.ampr.org
HI KAUNOD 1099 Kaunas
44.187.4.1
ly3od.ampr.org
I VILNOD 1099 Vilnius
44.187.8.1 ly2bvp.ampr.org
LY2BVP 0597 Siauliai
44.187.10.1
ly1yy.ampr.org
I ALNOD 1099 Alytus
44.188.112.254 yl1zu.ampr.org AI RIGAIP 1098 Riga
44.188.192.1 kiev.ampr.org
H KIEV 0498 Kiev
44.188.192.8 ut2uz.ampr.org
UTUZ 0597 Kiev
44.188.194.1 ut0va.ampr.org
A KIR 0597 Kirovograd
NOTES
A = Use Anonymous Login | D = Denied Access |
F = Firewall, No Access from Internet | G = Use Guest Login |
H = http | I = Access from Internet |
N = NET/ROM Access Only | P = Part Time |
R = Router No Access | W = Wormhole |
DATE = Month, Year of last access by G0SVN
Please send any additions or corrections to either
g0svn@savin.org
or G0SVN@GB7XDU.#42.GBR.EURO